SKU: | SG8P-GLSFP-TRSP |
---|---|
Outside Material: | Glass |
Inside Material: | Glass |
Product Weight: | 20 gr |
Gross Dimension: | 205*108*18 |
Gross Weight: | 110 gr |
IC Dimension: | 117x100x210 |
IC Weight: | 620 gr |
MC Dimension: | 525x260x440 |
MC Weight: | 13500 gr |
EAN: | ![]() |
UPC: | ![]() |
Release Date: | |
Production Date: | 31-12-1969 |
Product Dimension | Product Weight | |
---|---|---|
For P Smart (Enjoy 7S) | - | 20 gr |
For Galaxy A8+ (2018) | - | 20 gr |
For Galaxy A8 ( 2018 ) | - | 20 gr |
For Q6 | - | 20 gr |
For Galaxy J3 (2017) (EUR Vers) | - | - |
For Galaxy J7 (2017) (EUR Vers) | - | - |
For Y6 (2017) | - | - |
For iPhone X | - | 20 gr |
For Stylo 3 | - | 20 gr |
For Galaxy J5 (2017) (EUR Vers) | - | - |
For K10 (2017) / K20 Plus / K20V / Harmony | - | - |
For K4 (2017) / Phoenix 3 / Fortune | - | 20 gr |
For P8 Lite(2017) | - | 20 gr |
For Galaxy J1 mini Prime | - | 20 gr |
For Galaxy J7 Prime | - | 20 gr |
For Galaxy J5 Prime | - | 20 gr |
For Galaxy J7 (2017) (USA Vers) | - | 20 gr |
For Galaxy J2 Prime | - | 20 gr |
For G6 | - | 20 gr |
For Y6Ⅱ | - | 20 gr |
For G5 | - | 20 gr |
For Galaxy J3 (2017) (USA Vers) | - | 20 gr |
For Galaxy A3 ( 2017 ) | - | 20 gr |
For Galaxy A5 ( 2017 ) | - | 20 gr |
For Pixel Plus | 158.2*81*0.23 | 20 gr |
For Pixel | 147.2*75.3*0.23 | 20 gr |
For Nova Plus | 155*80.8*0.23 | 20 gr |
For Nova | 141*69*0.23 | 30 gr |
For Galaxy J1 ( 2016 ) | 135.7*73.5*0.23 | 20 gr |
For iPhone 8 Plus / 7 Plus | 165*86*0.23 | 20 gr |
For iPhone 8 / 7 | 145*74*0.23 | 20 gr |
For Galaxy J5 ( 2016 ) | 149*78*0.23 | 20 gr |
For Galaxy J3 ( 2016 ) | 146*76*0.23 | 20 gr |
For Galaxy J2 ( 2016) | 139*74*0.23 | 20 gr |
For iPhone 6s Plus / 6 Plus | - | 20 gr |
For Galaxy S6 | - | 20 gr |
